Month | Open | Low-High | Close | Mo,% | Total,% |
2019 | |||||
Jan | 46.59 | 42.24-56.49 | 45.42 | -2.5% | -2.5% |
Feb | 45.42 | 35.01-51.64 | 44.97 | -1.0% | -3.5% |
Mar | 44.97 | 35.13-44.97 | 37.77 | -16.0% | -18.9% |
Apr | 37.77 | 29.51-37.77 | 31.73 | -16.0% | -31.9% |
May | 31.73 | 26.90-31.73 | 28.92 | -8.9% | -37.9% |
Jun | 28.92 | 26.68-30.70 | 28.69 | -0.8% | -38.4% |
Jul | 28.69 | 25.38-29.20 | 27.29 | -4.9% | -41.4% |
Aug | 27.29 | 23.69-27.29 | 25.47 | -6.7% | -45.3% |
Sep | 25.47 | 19.91-25.47 | 21.41 | -15.9% | -54.0% |
Oct | 21.41 | 16.72-21.41 | 17.98 | -16.0% | -61.4% |
Nov | 17.98 | 17.98-22.32 | 20.86 | 16.0% | -55.2% |
Dec | 20.86 | 16.29-20.86 | 17.52 | -16.0% | -62.4% |
2020 | |||||
Jan | 17.52 | 16.86-19.40 | 18.13 | 3.5% | -61.1% |
Feb | 18.13 | 14.34-18.13 | 15.42 | -14.9% | -66.9% |
Mar | 15.42 | 15.42-19.14 | 17.89 | 16.0% | -61.6% |
Apr | 17.89 | 17.89-22.20 | 20.75 | 16.0% | -55.5% |
May | 20.75 | 17.54-20.75 | 18.86 | -9.1% | -59.5% |
Jun | 18.86 | 14.73-18.86 | 15.84 | -16.0% | -66.0% |
Jul | 15.84 | 15.84-19.66 | 18.37 | 16.0% | -60.6% |
Aug | 18.37 | 18.37-22.80 | 21.31 | 16.0% | -54.3% |
Sep | 21.31 | 21.31-25.47 | 23.80 | 11.7% | -48.9% |
Oct | 23.80 | 23.80-29.54 | 27.61 | 16.0% | -40.7% |
Nov | 27.61 | 27.61-34.27 | 32.03 | 16.0% | -31.3% |
Dec | 32.03 | 27.32-32.03 | 29.38 | -8.3% | -36.9% |
2021 | |||||
Jan | 29.38 | 29.38-36.47 | 34.08 | 16.0% | -26.9% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2021 Continuation | |||||
Feb | 34.08 | 31.69-36.45 | 34.07 | -0.0% | -26.9% |
Mar | 34.07 | 34.07-42.29 | 39.52 | 16.0% | -15.2% |
Apr | 39.52 | 38.67-44.49 | 41.58 | 5.2% | -10.8% |
May | 41.58 | 41.58-51.61 | 48.23 | 16.0% | 3.5% |
Jun | 48.23 | 47.75-54.93 | 51.34 | 6.4% | 10.2% |
Jul | 51.34 | 44.37-51.34 | 47.71 | -7.1% | 2.4% |
Aug | 47.71 | 41.25-47.71 | 44.36 | -7.0% | -4.8% |
Sep | 44.36 | 44.36-55.06 | 51.46 | 16.0% | 10.5% |
Oct | 51.46 | 51.46-63.87 | 59.69 | 16.0% | 28.1% |
Nov | 59.69 | 59.69-68.94 | 64.43 | 7.9% | 38.3% |
Dec | 64.43 | 56.92-65.48 | 61.20 | -5.0% | 31.4% |
2022 | |||||
Jan | 61.20 | 61.20-75.96 | 70.99 | 16.0% | 52.4% |
Feb | 70.99 | 57.51-70.99 | 61.84 | -12.9% | 32.7% |
Mar | 61.84 | 61.84-76.75 | 71.73 | 16.0% | 54.0% |
Apr | 71.73 | 71.73-89.03 | 83.21 | 16.0% | 78.6% |
May | 83.21 | 83.21-103.28 | 96.52 | 16.0% | 107% |
Jun | 96.52 | 91.78-105.60 | 98.69 | 2.2% | 112% |
Jul | 98.69 | 77.35-98.69 | 83.17 | -15.7% | 78.5% |
Aug | 83.17 | 83.17-96.95 | 90.61 | 8.9% | 94.5% |
Sep | 90.61 | 90.61-112.47 | 105.11 | 16.0% | 126% |
Oct | 105.11 | 94.79-109.05 | 101.92 | -3.0% | 119% |
Nov | 101.92 | 91.71-105.51 | 98.61 | -3.2% | 112% |
Dec | 98.61 | 87.79-101.01 | 94.40 | -4.3% | 103% |
2023 | |||||
Jan | 94.40 | 94.40-117.17 | 109.50 | 16.0% | 135% |
Feb | 109.50 | 85.54-109.50 | 91.98 | -16.0% | 97.4% |
Monero price prediction for January 2019.
In the beginning price at 46.59 Dollars. Maximum price $56.49, minimum price $42.24. The average for the month $47.69. Monero price forecast at the end of the month $45.42, change for January -2.5%.
XMR to USD predictions for February 2019.
In the beginning price at 45.42 Dollars. Maximum price $51.64, minimum price $35.01. The average for the month $44.26. Monero price forecast at the end of the month $44.97, change for February -1.0%.
Monero price prediction for March 2019.
In the beginning price at 44.97 Dollars. Maximum price $44.97, minimum price $35.13. The average for the month $40.71. Monero price forecast at the end of the month $37.77, change for March -16.0%.
XMR to USD predictions for April 2019.
In the beginning price at 37.77 Dollars. Maximum price $37.77, minimum price $29.51. The average for the month $34.20. Monero price forecast at the end of the month $31.73, change for April -16.0%.
Monero price prediction for May 2019.
In the beginning price at 31.73 Dollars. Maximum price $31.73, minimum price $26.90. The average for the month $29.82. Monero price forecast at the end of the month $28.92, change for May -8.9%.
XMR to USD predictions for June 2019.
In the beginning price at 28.92 Dollars. Maximum price $30.70, minimum price $26.68. The average for the month $28.75. Monero price forecast at the end of the month $28.69, change for June -0.8%.
Monero price prediction for July 2019.
In the beginning price at 28.69 Dollars. Maximum price $29.20, minimum price $25.38. The average for the month $27.64. Monero price forecast at the end of the month $27.29, change for July -4.9%.
XMR to USD predictions for August 2019.
In the beginning price at 27.29 Dollars. Maximum price $27.29, minimum price $23.69. The average for the month $25.94. Monero price forecast at the end of the month $25.47, change for August -6.7%.
Monero price prediction for September 2019.
In the beginning price at 25.47 Dollars. Maximum price $25.47, minimum price $19.91. The average for the month $23.07. Monero price forecast at the end of the month $21.41, change for September -15.9%.
XMR to USD predictions for October 2019.
In the beginning price at 21.41 Dollars. Maximum price $21.41, minimum price $16.72. The average for the month $19.38. Monero price forecast at the end of the month $17.98, change for October -16.0%.
Monero price prediction for November 2019.
In the beginning price at 17.98 Dollars. Maximum price $22.32, minimum price $17.98. The average for the month $19.79. Monero price forecast at the end of the month $20.86, change for November 16.0%.
XMR to USD predictions for December 2019.
In the beginning price at 20.86 Dollars. Maximum price $20.86, minimum price $16.29. The average for the month $18.88. Monero price forecast at the end of the month $17.52, change for December -16.0%.
Monero price prediction for January 2020.
In the beginning price at 17.52 Dollars. Maximum price $19.40, minimum price $16.86. The average for the month $17.98. Monero price forecast at the end of the month $18.13, change for January 3.5%.
XMR to USD predictions forĀ February 2021.
In the beginning price at 34.08 Dollars. Maximum price $36.45, minimum price $31.69. The average for the month $34.07. Monero price forecast at the end of the month $34.07, change for February -0.0%
USD TO XMR TODAY
USD to XMR exchange rate equal to 0.0217 Moneros per 1 Dollar. Today’s range: 0.0215-0.0222. The previous day’s close: 0.0218. Change for today -0.0001, -0.46%.
0.0217 | -0.46% |
Recent changes for
Period | 2 Days | 3 Days | 1 Week | 2 Weeks | 1 Month |
Chng,% | +0.46% | 0.00% | +0.46% | -0.46% | +10.15% |
Ex-Rate | 0.0216 | 0.0217 | 0.0216 | 0.0218 | 0.0197 |
Dollar To Monero Forecast For 2019, 2020, 2021, 2022 And 2023
Month | Open | Low-High | Close | Mo,% | Total,% |
2019 | |||||
Jan | 0.021 | 0.018-0.024 | 0.022 | 4.8% | 2.5% |
Feb | 0.022 | 0.019-0.029 | 0.022 | 0.0% | 2.5% |
Mar | 0.022 | 0.022-0.028 | 0.026 | 18.2% | 21.1% |
Apr | 0.026 | 0.026-0.034 | 0.032 | 23.1% | 49.1% |
May | 0.032 | 0.032-0.037 | 0.035 | 9.4% | 63.1% |
Jun | 0.035 | 0.033-0.037 | 0.035 | 0.0% | 63.1% |
Jul | 0.035 | 0.034-0.039 | 0.037 | 5.7% | 72.4% |
Aug | 0.037 | 0.037-0.042 | 0.039 | 5.4% | 81.7% |
Sep | 0.039 | 0.039-0.050 | 0.047 | 20.5% | 119.0% |
Oct | 0.047 | 0.047-0.060 | 0.056 | 19.1% | 160.9% |
Nov | 0.056 | 0.045-0.056 | 0.048 | -14.3% | 123.6% |
Dec | 0.048 | 0.048-0.061 | 0.057 | 18.8% | 165.6% |
2020 | |||||
Jan | 0.057 | 0.052-0.059 | 0.055 | -3.5% | 156.2% |
Feb | 0.055 | 0.055-0.070 | 0.065 | 18.2% | 202.8% |
Mar | 0.065 | 0.052-0.065 | 0.056 | -13.8% | 160.9% |
Apr | 0.056 | 0.045-0.056 | 0.048 | -14.3% | 123.6% |
May | 0.048 | 0.048-0.057 | 0.053 | 10.4% | 146.9% |
Jun | 0.053 | 0.053-0.068 | 0.063 | 18.9% | 193.5% |
Jul | 0.063 | 0.051-0.063 | 0.054 | -14.3% | 151.6% |
Aug | 0.054 | 0.044-0.054 | 0.047 | -13.0% | 119.0% |
Sep | 0.047 | 0.039-0.047 | 0.042 | -10.6% | 95.7% |
Oct | 0.042 | 0.034-0.042 | 0.036 | -14.3% | 67.7% |
Nov | 0.036 | 0.029-0.036 | 0.031 | -13.9% | 44.4% |
Dec | 0.031 | 0.031-0.037 | 0.034 | 9.7% | 58.4% |
2021 | |||||
Jan | 0.034 | 0.027-0.034 | 0.029 | -14.7% | 35.1% |
USD to XMR predictions for January 2019.
In the beginning price at 0.021 Moneros. Maximum price 0.024, minimum 0.018. The average for the month 0.021. The USD to XMR forecast at the end of the month 0.022, change for January 4.8%.
Dollar to Monero forecast for February 2019.
In the beginning price at 0.022 Moneros. Maximum price 0.029, minimum 0.019. The average for the month 0.023. The USD to XMR forecast at the end of the month 0.022, change for February 0.0%.
USD to XMR predictions for March 2019.
In the beginning price at 0.022 Moneros. Maximum price 0.028, minimum 0.022. The average for the month 0.025. The USD to XMR forecast at the end of the month 0.026, change for March 18.2%.
Dollar to Monero forecast for April 2019.
In the beginning price at 0.026 Moneros. Maximum price 0.034, minimum 0.026. The average for the month 0.030. The USD to XMR forecast at the end of the month 0.032, change for April 23.1%.
USD to XMR predictions for May 2019.
In the beginning price at 0.032 Moneros. Maximum price 0.037, minimum 0.032. The average for the month 0.034. The USD to XMR forecast at the end of the month 0.035, change for May 9.4%.
Dollar to Monero forecast for June 2019.
In the beginning price at 0.035 Moneros. Maximum price 0.037, minimum 0.033. The average for the month 0.035. The USD to XMR forecast at the end of the month 0.035, change for June 0.0%.
USD to XMR predictions for July 2019.
In the beginning price at 0.035 Moneros. Maximum price 0.039, minimum 0.034. The average for the month 0.036. The USD to XMR forecast at the end of the month 0.037, change for July 5.7%.
Dollar to Monero forecast for August 2019.
In the beginning price at 0.037 Moneros. Maximum price 0.042, minimum 0.037. The average for the month 0.039. The USD to XMR forecast at the end of the month 0.039, change for August 5.4%.
USD to XMR predictions for September 2019.
In the beginning price at 0.039 Moneros. Maximum price 0.050, minimum 0.039. The average for the month 0.044. The USD to XMR forecast at the end of the month 0.047, change for September 20.5%.
Dollar to Monero forecast for October 2019.
In the beginning price at 0.047 Moneros. Maximum price 0.060, minimum 0.047. The average for the month 0.053. The USD to XMR forecast at the end of the month 0.056, change for October 19.1%.
USD to XMR predictions for November 2019.
In the beginning price at 0.056 Moneros. Maximum price 0.056, minimum 0.045. The average for the month 0.051. The USD to XMR forecast at the end of the month 0.048, change for November -14.3%.
Dollar to Monero forecast for December 2019.
In the beginning price at 0.048 Moneros. Maximum price 0.061, minimum 0.048. The average for the month 0.054. The USD to XMR forecast at the end of the month 0.057, change for December 18.8%.
USD to XMR predictions for January 2020.
In the beginning price at 0.057 Moneros. Maximum price 0.059, minimum 0.052. The average for the month 0.056. The USD to XMR forecast at the end of the month 0.055, change for January -3.5%.
Dollar to Monero forecast forĀ February 2021.
In the beginning price at 0.029 Moneros. Maximum price 0.032, minimum 0.027. The average for the month 0.029. The USD to XMR forecast at the end of the month 0.029, change for February 0.0%.R