Skip to contentMonth | Open | Low-High | Close | Mo,% | Total,% |
2019 |
Jan | 80.2 | 66.1-94.7 | 75.8 | -5.5% | -5.5% |
Feb | 75.8 | 58.3-84.6 | 77.7 | 2.5% | -3.1% |
Mar | 77.7 | 62.6-77.7 | 67.3 | -13.4% | -16.1% |
Apr | 67.3 | 52.5-67.3 | 56.5 | -16.0% | -29.6% |
May | 56.5 | 44.2-56.5 | 47.5 | -15.9% | -40.8% |
Jun | 47.5 | 42.7-49.1 | 45.9 | -3.4% | -42.8% |
Jul | 45.9 | 38.1-45.9 | 41.0 | -10.7% | -48.9% |
Aug | 41.0 | 34.6-41.0 | 37.2 | -9.3% | -53.6% |
Sep | 37.2 | 29.0-37.2 | 31.2 | -16.1% | -61.1% |
Oct | 31.2 | 24.4-31.2 | 26.2 | -16.0% | -67.3% |
Nov | 26.2 | 26.2-32.5 | 30.4 | 16.0% | -62.1% |
Dec | 30.4 | 23.7-30.4 | 25.5 | -16.1% | -68.2% |
2020 |
Jan | 25.5 | 19.9-25.5 | 21.4 | -16.1% | -73.3% |
Feb | 21.4 | 16.7-21.4 | 18.0 | -15.9% | -77.6% |
Mar | 18.0 | 18.0-22.4 | 20.9 | 16.1% | -73.9% |
Apr | 20.9 | 20.9-25.9 | 24.2 | 15.8% | -69.8% |
May | 24.2 | 18.9-24.2 | 20.3 | -16.1% | -74.7% |
Jun | 20.3 | 16.3-20.3 | 17.5 | -13.8% | -78.2% |
Jul | 17.5 | 17.5-21.7 | 20.3 | 16.0% | -74.7% |
Aug | 20.3 | 19.2-22.0 | 20.6 | 1.5% | -74.3% |
Sep | 20.6 | 20.6-24.6 | 23.0 | 11.7% | -71.3% |
Oct | 23.0 | 23.0-28.6 | 26.7 | 16.1% | -66.7% |
Nov | 26.7 | 26.7-33.2 | 31.0 | 16.1% | -61.3% |
Dec | 31.0 | 26.4-31.0 | 28.4 | -8.4% | -64.6% |
2021 |
Jan | 28.4 | 28.4-35.2 | 32.9 | 15.8% | -59.0% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2021 Continuation |
Feb | 32.9 | 30.6-35.2 | 32.9 | 0.0% | -59.0% |
Mar | 32.9 | 32.9-40.9 | 38.2 | 16.1% | -52.4% |
Apr | 38.2 | 37.4-43.0 | 40.2 | 5.2% | -49.9% |
May | 40.2 | 40.2-49.9 | 46.6 | 15.9% | -41.9% |
Jun | 46.6 | 46.1-53.1 | 49.6 | 6.4% | -38.2% |
Jul | 49.6 | 42.9-49.6 | 46.1 | -7.1% | -42.5% |
Aug | 46.1 | 39.9-46.1 | 42.9 | -6.9% | -46.5% |
Sep | 42.9 | 42.9-53.3 | 49.8 | 16.1% | -37.9% |
Oct | 49.8 | 49.8-61.8 | 57.8 | 16.1% | -27.9% |
Nov | 57.8 | 57.8-66.8 | 62.4 | 8.0% | -22.2% |
Dec | 62.4 | 55.1-63.5 | 59.3 | -5.0% | -26.1% |
2022 |
Jan | 59.3 | 59.3-73.6 | 68.8 | 16.0% | -14.2% |
Feb | 68.8 | 55.7-68.8 | 59.9 | -12.9% | -25.3% |
Mar | 59.9 | 59.9-74.4 | 69.5 | 16.0% | -13.3% |
Apr | 69.5 | 69.5-86.2 | 80.6 | 16.0% | 0.5% |
May | 80.6 | 80.6-100.0 | 93.5 | 16.0% | 16.6% |
Jun | 93.5 | 88.9-102.3 | 95.6 | 2.2% | 19.2% |
Jul | 95.6 | 75.0-95.6 | 80.6 | -15.7% | 0.5% |
Aug | 80.6 | 80.6-93.9 | 87.8 | 8.9% | 9.5% |
Sep | 87.8 | 87.8-108.9 | 101.8 | 15.9% | 26.9% |
Oct | 101.8 | 91.8-105.6 | 98.7 | -3.0% | 23.1% |
Nov | 98.7 | 88.8-102.2 | 95.5 | -3.2% | 19.1% |
Dec | 95.5 | 85.0-97.8 | 91.4 | -4.3% | 14.0% |
2023 |
Jan | 91.4 | 91.4-113.4 | 106.0 | 16.0% | 32.2% |
Feb | 106.0 | 82.8-106.0 | 89.0 | -16.0% | 11.0% |