ETHEREUM CLASSIC PRICE PREDICTION FOR FEBRUARY 2019
The Ethereum Classic price is forecasted to reach $9.19 by the beginning of February 2019. The expected maximum price is $23.35, minimum price $15.88. The Ethereum Classic price prediction for the end of the month is $18.68.
ETHEREUM CLASSIC PRICE PREDICTION FOR MARCH 2019
The Ethereum Classic price is forecasted to reach $18.68 by the beginning of March 2019. The expected maximum price is $23.88, minimum price $16.24. The Ethereum Classic price prediction for the end of the month is $19.11.
ETHEREUM CLASSIC PRICE PREDICTION FOR APRIL 2019
The Ethereum Classic price is forecasted to reach $19.11 by the beginning of April 2019. The expected maximum price is $24.47, minimum price $16.64. The Ethereum Classic price prediction for the end of the month is $19.58.
ETHEREUM CLASSIC PRICE PREDICTION FOR MAY 2019
The Ethereum Classic price is forecasted to reach $19.58 by the beginning of May 2019. The expected maximum price is $25.04, minimum price $17.03. The Ethereum Classic price prediction for the end of the month is $20.03.
ETHEREUM CLASSIC PRICE PREDICTION FOR JUNE 2019
The Ethereum Classic price is forecasted to reach $20.03 by the beginning of June 2019. The expected maximum price is $25.63, minimum price $17.43. The Ethereum Classic price prediction for the end of the month is $20.50.
ETHEREUM CLASSIC PRICE PREDICTION FOR JULY 2019
The Ethereum Classic price is forecasted to reach $20.50 by the beginning of July 2019. The expected maximum price is $26.19, minimum price $17.81. The Ethereum Classic price prediction for the end of the month is $20.95.
ETHEREUM CLASSIC PRICE PREDICTION FOR 2019
Month | Minimum Price | Maximum Price | Average Price | Change |
---|---|---|---|---|
February 2019 | 15.88 | 23.35 | 18.68 | 334.37 % |
March 2019 | 16.24 | 23.88 | 19.11 | 344.23 % |
April 2019 | 16.64 | 24.47 | 19.58 | 355.14 % |
May 2019 | 17.03 | 25.04 | 20.03 | 365.70 % |
June 2019 | 17.43 | 25.63 | 20.50 | 376.62 % |
July 2019 | 17.81 | 26.19 | 20.95 | 387.19 % |
August 2019 | 18.21 | 26.78 | 21.42 | 398.11 % |
September 2019 | 18.61 | 27.37 | 21.89 | 409.03 % |
October 2019 | 19.00 | 27.94 | 22.35 | 419.59 % |
November 2019 | 19.40 | 28.52 | 22.82 | 430.53 % |
December 2019 | 19.78 | 29.09 | 23.27 | 441.09 % |
ETHEREUM CLASSIC PRICE PREDICTION FOR 2020
Month | Minimum Price | Maximum Price | Average Price | Change |
---|---|---|---|---|
January 2020 | 20.18 | 29.68 | 23.74 | 452.01 % |
February 2020 | 20.58 | 30.27 | 24.21 | 462.93 % |
March 2020 | 20.95 | 30.82 | 24.65 | 473.15 % |
April 2020 | 21.35 | 31.40 | 25.12 | 484.05 % |
May 2020 | 21.74 | 31.97 | 25.58 | 494.62 % |
June 2020 | 22.14 | 32.56 | 26.05 | 505.54 % |
July 2020 | 22.52 | 33.12 | 26.50 | 516.10 % |
August 2020 | 22.92 | 33.71 | 26.97 | 527.02 % |
September 2020 | 23.32 | 34.30 | 27.44 | 537.94 % |
October 2020 | 23.71 | 34.87 | 27.89 | 548.51 % |
November 2020 | 24.11 | 35.45 | 28.36 | 559.44 % |
December 2020 | 24.50 | 36.02 | 28.82 | 570.01 % |
ETHEREUM CLASSIC PRICE PREDICTION FOR 2021
Month | Minimum Price | Maximum Price | Average Price | Change |
---|---|---|---|---|
January 2021 | 24.89 | 36.61 | 29.29 | 580.93 % |
February 2021 | 25.29 | 37.20 | 29.76 | 591.85 % |
March 2021 | 25.65 | 37.73 | 30.18 | 601.71 % |
April 2021 | 26.05 | 38.31 | 30.65 | 612.61 % |
May 2021 | 26.44 | 38.88 | 31.11 | 623.18 % |
June 2021 | 26.84 | 39.47 | 31.57 | 634.10 % |
July 2021 | 27.22 | 40.04 | 32.03 | 644.67 % |
August 2021 | 27.62 | 40.62 | 32.50 | 655.59 % |
September 2021 | 28.02 | 41.21 | 32.97 | 666.51 % |
October 2021 | 28.41 | 41.78 | 33.42 | 677.07 % |
November 2021 | 28.81 | 42.37 | 33.89 | 688.01 % |
December 2021 | 29.20 | 42.93 | 34.35 | 698.57 % |
ETHEREUM CLASSIC PRICE PREDICTION FOR 2022
Month | Minimum Price | Maximum Price | Average Price | Change |
---|---|---|---|---|
January 2022 | 29.59 | 43.52 | 34.82 | 709.49 % |
February 2022 | 29.99 | 44.11 | 35.29 | 720.41 % |
March 2022 | 30.35 | 44.64 | 35.71 | 730.27 % |
April 2022 | 30.75 | 45.23 | 36.18 | 741.18 % |
May 2022 | 31.14 | 45.79 | 36.63 | 751.74 % |
June 2022 | 31.54 | 46.38 | 37.10 | 762.66 % |
July 2022 | 31.93 | 46.95 | 37.56 | 773.23 % |
August 2022 | 32.32 | 47.54 | 38.03 | 784.15 % |
September 2022 | 32.72 | 48.12 | 38.50 | 795.07 % |
October 2022 | 33.11 | 48.69 | 38.95 | 805.64 % |
November 2022 | 33.51 | 49.28 | 39.42 | 816.57 % |
December 2022 | 33.90 | 49.85 | 39.88 | 827.14 % |